The timeline presented was for 1999-2000. A link to my current timeline is given in the navigation bar below:
Grade 7 Alternative Math ResourcesResources for Western Canadian Protocol - Draft Updated - May 30, 2002 |
|||||
| Timeline | Grade 7 TLE | MATHPOWER 7 (Pages) |
Saxon 7/6 (Lesson #) |
Canadian Math 7 (Pages) |
ADL 7 (Module) |
| Sept 18 - 22 | 11.01 Powers and Exponents | 18-19 | 91 | 121-126 | Module 1 |
| 11.02 Expanded Notation & Decimals | 8-9 | 32, 33, 35, 36, 71, 74, 77, 113, 114 | 3, 86 | ||
| Sept 25 - 29 | 20-21 | ||||
| 11.04 Divisibility Rules | 26-27 | 135 Factors, Multiples.. 19, 20-, 30, 61 |
51 Factors, Multiples.. 52-61 |
||
| Oct. 9 - 1 3 | 11.05 Fraction Conversions | 42-48 | 6, 21, 22, 27, 28, 29, 41, 62, 73, 92 | 66-69 | Module 2 |
| 11.06 Decimal Conversions | 52-55 | 88 | Module 2 | ||
| 11.07 Ordering Numbers | 14-15, 50-51, 62-63 | 46, 47, 48, 49, 75, 88 | 1-2, 89 | Module 2 | |
| Oct. 16 - 20 | 11.08 Terminating and Repeating Decimals | 52-53 | 34, 72 | 87 | |
| 11.09 Introduction to Integers | 60-63 | 15 | 26-30 | Module 5 | |
| Oct. 23 - 27 | 12.01 Multiplication of Decimals | 88-89 | 39, 40 | 94 | Module 2 |
| 12.02 Division of Decimals | 90-97 | 44,45 | 95 | ||
| Nov. 6 -10 | 12.03 Order of Operations | 134-135 | 5 | 15-17, 96, 125-126 | Module 5 |
| 12.04 Adding of Integers | 118-119 | 121 | 31-34 | ||
| Nov. 13 - 17 | 12.05 Subtracting Integers | 120-121 | 126 | ||
| 12.06 Multiplying and Dividing Integers | 128-133 | 134 | |||
Nov. 20 - 24 |
148-161 | 81, 82, 83, 84, 93-97, 112, 118, 133 | 108, 112-117 | Module 3 | |
| 12.08 Rate and Ratio | 174-177, 180-183 | 103, 04, 115, 116 | 105 | ||
| Dec. 4 - Dec. 8 | 12.09 Proportions | 178-179 | 101, 103 | 111 | |
| activities throughout text | |||||
| Dec 18 - 22 | 196-205 | 9, 66 | 23 | Module 4 | |
| 21.02 Graphing Relations | 213-215 | 10 | 25, 90 | ||
| Jan 8- 12 | 22.01 Writing And Evaluating Equations | 228-229 | 125 | 44-49 | |
| Jan 15 - 19 | 232-241 | 86 | |||
| Jan 22 - 26 MidTerm: Wed., Jan. 31: 9:00-10:30 a.m. |
22.03 Linear Equations 2 | 36-37 | |||
| Feb 12 - 16 | 31.01 Circle Measurement | 254-255 | 100, 119, 120 | 141-142 | Module 6 |
| 31.02 Circle Problems | |||||
| Feb 19 - 23 | 31.03 Time Zones | 256-257 | |||
| 258-259 | |||||
| Feb 26 - Mar 2 | 32.01 Classifying Angles | 264-268 | 107, 139 | 131-134 | |
| 32.02 Angles and Parallel Lines | 269-271 | 68 | |||
| March 12 - 16 | 32.03 Angles and Parallel Lines 2 | ||||
| 32.04 Angles in a Triangle | 272-275 | 110, 137 | |||
| March 19 - 23 | 276-277 | ||||
| 33.01 The Coordinate Plane | 206-211 | 140 | |||
| April 2 - 6 | 33.02 Transformations | 290-300 | 143-156 | ||
| 304-307 | |||||
| April 16 - 20 | 41.01 Collecting Data | 315-321 | 85-86, 138-9, 197-8, 339-40, 552-553 | 179-191 | Module 7 |
| 41.02 Displaying Data | 322-337, 346-347 | ||||
| April 23 - 27 | 41.03 Reading and Interpreting graphs | 322-337, 346-347 | |||
| 41.04 Measure of Central Tendency | 342-345 | ||||
| April 30 - May 4 | 348 | ||||
| May 14 - 18 | 42.01 Exploring Probability | 358-359 | 438-443, 654-659, 642-646 | ||
| May 21 - 25 | 42.02 Probability | 360-364 | |||
| 366-369 | |||||
visitors since September 10, 2000