The timeline presented was for 1999-2000. A link to my current timeline is given in the navigation bar below:
Grade 9 Math Alternative ResourcesResources for Western Canadian Protocol - Draft - Updated May 30, 2002. |
||||||
| Timeline | Grade 9 TLE | MATHPOWER 9 (Pages) |
|
|
Canadian Math 9 (Pages) |
ADL 9 (Module: Pages) |
| Sept 18 - 22 | 11.01 Rational Number System | 4-5 | 61, 76, 77 | 12 | M1_S2_A1 | |
| 11.02 Describing Rational Numbers | 8, 15, 16 28 | M1_S2_A2 | ||||
| 11.03 Square Roots | 6-13 | 46 | 19, 62 | M2_S1_A1 | ||
| Sept 25 - 29 | 11.04 Powers, Bases, and Exponents | 16-18 | 46, 49, 100, 105 | 19, 29 | 118-120 |
|
| 11.05 Laws of Exponents 1 | 20-21, 26-29, 36-39 | 102 | 21, 40, 41, 53 | 122-130 | ?? | |
| 11.06 Laws of Exponents 2 | ?? | |||||
| Oct. 9 - 13 | 11.07 Laws of Exponents 3 | M2_S1_A3 | ||||
| 32-34 | 57 | 124-5 | M2_S1_A2 | |||
| 12.01 Evaluating Expressions | 62-63 | 52 | 14, 22, 65, 93 | 166-173 | M2_S1_A5 | |
| Oct. 16 - 20 | 12.02 Rational Numbers and Problem Solving | 22-23, 32-34, 46-51, 66-67 | 38, 61, 69, 87, 109, 111, 112, 113 | 32, 38, 39, 44, 58, 83 89, 192 99 | 36-51 | Module 1 ?? |
| 12.03 Simplifying Exponential Expressions | 64-65 | 36 | 118-129 | M2_S1_A5 ? | ||
| 24-25, 42-3 | 53, 80 | 74, 80 | 126-128 | M2_S2_A2 | ||
| Nov. 6 -10 | 21.01 Logic and Problem Solving | 60-61, 80-81, 84-85, 104-105 | 36-51 | Module 1 ?? | ||
| 21.02 Mathematical Modeling | 72-73, 112-131 | 34, 87, 131, 137 | 50, 51, 75 | |||
| 99-100 | 40, 62 | 23 | ||||
| Nov. 13 - 17 | 68-77, 82-83, 88-97, 101-103 | 39, 45, 97, 98 | 15-19 | M3_S2_A1 | ||
| 22.02 Linear Equations 1 | 64, 122 | 23-27, 31, 67, 78 | M3_S1_A2 | |||
| Nov. 20 - 24 | 22.03 Linear Equations 2 | 59, 133 | M3_S1_A1 | |||
| 22.04 Linear Equations 3 | 132-135 | 76, 99 | 20-21 | M3_S1_A3 | ||
| Dec. 4 - Dec. 8 | 22.05 Linear Inequalities | 146-149 | 103 | 37, 64, 95, 115 | 132-135 |
|
| 17, 40 | 136-7 | M4_S1_A1 | ||||
| 22.07 Evaluating Polynomials | 150, 154 | 18 | ?? | |||
| Dec 11 - 15 | 22.08 Adding and Subtracting Polynomials with Tiles | 138-143 150-155 |
M4_S1_A2 | |||
| 22.09 Adding and Subtracting Polynomials | 190-191 | 18 | 138-143 |
?? | ||
| 22.10 Factoring Polynomials with Tiles | 158-161, 188-189, 193-194, 198-199, 202-205 | ?? | ||||
| Dec 18 - 22 | 22.11 Multiplying Polynomials | 195-197 | 49 | 146-147 |
|
|
| 164-165, 182-186, 200-201, 206-208 | 86 | 144-149, 151-165 | M4_S1_A6 | |||
| 22.13 Factoring Polynomials |
|
|||||
| Jan 15 - 19 | 31.01 Ratios in Right Triangles | 233-235 | 92-98 | M5_S3_A3 | ||
| 31.02 Finding Unknown Sides | 227, 236-244 | 126 | 97 | |||
| Jan 22 - 26 | 31.03 Finding Unknown Angles | |||||
| 31.04 Solving Right Triangles - Explorer | ||||||
| Feb 5 - 9 | 31.05 Solving Right Triangle Problems | 245-247 | ||||
| 31.06 Volume | 266-278 | 51, 77, 90, 132 | 15, 60, 72,91 | 99-116 |
|
|
| Feb 12 - 16 | 31.07 Surface Area and Volume | |||||
| 260-265 | 17, 25, 27, 63, 124, 125 | 3, 8, 10 | 73-75, 82-87 | M4_S2_A1 | ||
| Feb 26 - Mar 2 | 32.01 Similar Triangles | 228-231 | 120 | M4_S3_A2 | ||
| 32.02 Congruence and Similarity | 123 | ?? | ||||
| March 12 - 16 | 32.03 Congruent Triangles | 220-225 | M4_S3_A1 | |||
| 32.04 Modeling 3D Objects - Explorer | 280-281 | ?? | ||||
| March 19 - 23 | 32.05 Sketching and Building 3D Objects | 282-287 | ?? | |||
| 288-289 | No ellipse 180-183 |
?? | ||||
| April 2 - 6 | 33.01 Transformations - Explorer | 298 |
|
|||
| 33.02 Identifying Transformations | 299-308 | 134 | 110 | |||
| April 9 - 13 | 33.03 Dilations and Similarity | 309-311 | ||||
| 314-315 | ||||||
| April 23 - 27 | 41.01 Relationships Between Variables | 85, 120 | 190-192 | M6_S1_A1 | ||
| 41.02 Scatter Plots | 336-337 | M6_S1_A2 | ||||
| April 30 - May 4 | 41.03 Correlation of Data | 45 | ?? | |||
| 41.04 Line of Best Fit - Explorer | 338-339 | M6_S1_A3 | ||||
| May 7 - 11 | 41.05 Drawing Conclusions | ?? | ||||
| 41.06 Sampling and Collecting Data | 340-343 | 186-187 | ?? | |||
| May 14 - 18 | 344-345 | 188-189 | M6_S2_A1 | |||
| 42.01 Using Probability to Make Decisions - Explorer | 346-347 | M6_S2_A2 | ||||
| May 21 - 25 | 42.02 Probability and Statistics | 348-349, 353-355 | 118 | 70 | 193 | M6_S3_A2 |
| 350-352 | 121 | M6_S3_A1 | ||||